Women's Game Uniform
Women's Game Uniform
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
per
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
per
Game Jersey (1-Ply)
Style: C-BK-GJW
- Full Sublimation
- 100% Polyester Interlock
- Moisture management
- Regular-fit
- Ballislife logo at upper right shoulder
Sizes: Women S-3XL/Girls YS-YXL
Colors: See color guide
Font Options: See custom decoration guide
Turnaround Time: 4 weeks
Minimum Order: 12 units per style & per color
Game Short (1-Ply)
Style: C-BK-GSW
- Full Sublimation
- 100% Polyester Interlock
- Moisture management
- Elastic waistband with drawcord
- Inseam: 6.5” (Women L) / 5.5” (Girls YL)
- Outseam: 18” (Women L) / 16” (Girls YL)
- Ballislife logo at left hip
Sizes: Women S-3XL/Girls YS-YXL
Colors: See color guide
Font Options: See custom decoration guide
Turnaround Time: 4 weeks
Minimum Order: 12 units per style & per color
Quantity Discount
Quantity Discount
1-Ply Game Jersey:
Quantity | Cost per unit | |
1 to 5 | $52.50 | 50% Below Minimum Upcharge |
6 to 11 | $43.75 | 25% Below Minimum Upcharge |
12 to 23 | $35.00 | Minimum Order (List Price) |
24 to 47 | $33.25 | 5% Off |
48 to 71 | $31.50 | 10% Off |
72 to 119 | $29.75 | 15% Off |
120 to 199 | $28.00 | 20% Off |
200 to 399 | $26.25 | 25% Off |
400 or more | Contact us for a quote |
All sizes same price
Quantity Discount is based on per Style & Design
1-Ply Game Short:
Quantity | Cost per unit | |
1 to 5 | $52.50 | 50% Below Minimum Upcharge |
6 to 11 | $43.75 | 25% Below Minimum Upcharge |
12 to 23 | $35.00 | Minimum Order (List Price) |
24 to 47 | $33.25 | 5% Off |
48 to 71 | $31.50 | 10% Off |
72 to 119 | $29.75 | 15% Off |
120 to 199 | $28.00 | 20% Off |
200 to 399 | $26.25 | 25% Off |
400 or more | Contact us for a quote |
All sizes same price
Quantity Discount is based on per Style & Design
Product Measurements
Product Measurements
Jersey
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Chest | 14 | 15.5 | 16 | 17.5 | 18 | 18.5 | 19.5 | 20.5 | 22 | 23 |
Body Length | 22.75 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27.5 | 28 | 29.5 | 30 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | ||||||||||
CHEST: Measured across the chest one inch below armhole when laid flat | ||||||||||
BODY LENGTH: Measured from high point of shoulder (HPS) from the back down to back hem. |
Short
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 10.5 | 11 | 11.5 | 12 | 14 | 14.5 | 15 | 16.5 | 18 | 19 |
Inseam | 5.5 | 5.5 | 5.5 | 6.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7 |
Outseam | 15 | 15.5 | 16 | 17.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | ||||||||||
WAIST: Measured across relaxed waistband when laid flat | ||||||||||
INSEAM: Measured from front crotch seam down to hem. | ||||||||||
OUTSEAM: Measured from top of waistband down to hem. |