Men's Game Uniform
Men's Game Uniform
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
per
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
per
Game Jersey (1-Ply)
Style: C-BK-GJ
- Full Sublimation
- 100% Polyester Interlock
- Moisture management
- Regular-fit
- Hemmed V-neck and armholes
- Ballislife logo at upper right shoulder
Sizes: Adult S-3XL/Youth YXS-YXL
Colors: See color guide
Font Options: See custom decoration guide
Turnaround Time: 4 weeks
Minimum Order: 12 units per style & per color
Game Short (1-Ply)
Style: C-BK-GS
- Full Sublimation
- 100% Polyester Interlock
- Moisture management
- Elastic waistband with drawcord
- Inseam: 7.25” (Adult L) / 5.5” (Youth YL)
- Outseam: 20.5” (Adult L) / 17.25” (Youth YL)
- Ballislife logo at left hip
Sizes: Adult S-3XL/Youth YXS-YXL
Colors: See color guide
Font Options: See custom decoration guide
Turnaround Time: 4 weeks
Minimum Order: 12 units per style & per color
Quantity Discount
Quantity Discount
1-Ply Game Jersey:
Quantity | Cost per unit | |
1 to 5 | $52.50 | 50% Below Minimum Upcharge |
6 to 11 | $43.75 | 25% Below Minimum Upcharge |
12 to 23 | $35.00 | Minimum Order (List Price) |
24 to 47 | $33.25 | 5% Off |
48 to 71 | $31.50 | 10% Off |
72 to 119 | $29.75 | 15% Off |
120 to 199 | $28.00 | 20% Off |
200 to 399 | $26.25 | 25% Off |
400 or more | Contact us for a quote |
All sizes same price
Quantity Discount is based on per Style & Design
1-Ply Game Short:
Quantity | Cost per unit | |
1 to 5 | $52.50 | 50% Below Minimum Upcharge |
6 to 11 | $43.75 | 25% Below Minimum Upcharge |
12 to 23 | $35.00 | Minimum Order (List Price) |
24 to 47 | $33.25 | 5% Off |
48 to 71 | $31.50 | 10% Off |
72 to 119 | $29.75 | 15% Off |
120 to 199 | $28.00 | 20% Off |
200 to 399 | $26.25 | 25% Off |
400 or more | Contact us for a quote |
All sizes same price
Quantity Discount is based on per Style & Design
Product Measurements
Product Measurements
Jersey
YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Chest | 14.25 | 15.75 | 16.5 | 17.75 | 19.75 | 20.5 | 21.5 | 22.5 | 23.75 | 24 | 25.5 |
Body Length | 24 | 24.5 | 25 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 32.5 | 33.5 | 34.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||
CHEST: Measured across the chest one inch below armhole when laid flat | |||||||||||
BODY LENGTH: Measured from high point of shoulder (HPS) from the back down to back hem. |
Short (Spec #5)
YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 10.5 | 11 | 11.25 | 11.75 | 12 | 13 | 14 | 14.5 | 15 | 16 | 16.5 |
Inseam | 4 | 4.5 | 5 | 5.5 | 5.75 | 6.25 | 6.5 | 7.25 | 7.75 | 8.25 | 8.5 |
Outseam | 14 | 15 | 16.5 | 17.25 | 17.5 | 18.5 | 19.75 | 20.5 | 22 | 22.5 | 23 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |