Product Measurements: Women's Uniform
Jersey
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Chest | 14 | 15.5 | 16 | 17.5 | 18 | 18.5 | 19.5 | 20.5 | 22 | 23 |
Body Length | 22.75 | 23.5 | 24.5 | 25 | 25.5 | 26.5 | 27.5 | 28 | 29.5 | 30 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | ||||||||||
CHEST: Measured across the chest one inch below armhole when laid flat | ||||||||||
BODY LENGTH: Measured from high point of shoulder (HPS) from the back down to back hem. |
Short
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 10.5 | 11 | 11.5 | 12 | 14 | 14.5 | 15 | 16.5 | 18 | 19 |
Inseam | 5.5 | 5.5 | 5.5 | 6.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7 |
Outseam | 15 | 15.5 | 16 | 17.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | ||||||||||
WAIST: Measured across relaxed waistband when laid flat | ||||||||||
INSEAM: Measured from front crotch seam down to hem. | ||||||||||
OUTSEAM: Measured from top of waistband down to hem. |